Intelligent Power & Sound
A new TECHART powerkit provides increased individual driving pleasure at any time. In 911 Carrera S and Carrera 4S models with Gasoline Particulate Filter, the TECHART TECHTRONIC based power upgrade provides additional 60 horsepower (44 kW) which results in an overall power output of 510 horsepower (375 kW). The maximum torque is increased by 80 Newtonmeters to 610 Newtonmeters.
Vehicles without Gasoline Particulate Filter: +59 kW (+80 hp), +100 Nm. Total output: 390 kW (530 hp), max. torque: 630 Nm.
For the 911 Turbo S, the new TECHART Powerkit TA 092/T1.1 provides a boost of +44 kW (+ 60 hp) and a maximum torque raised by another 100 Nm.
One of the core values of TECHART powerkits is the intelligent integration into the vehicle’s electronic management. The power add-on is activated in the 911’s driving modes Sport and Sport Plus.
Therefore, a switch of the standard driving mode button is everything it takes to enter a new level of driving performance. Good to know: the TECHART powerkit considers the 911’s assistance systems, such as the innovative Porsche 'WET' mode. The TECHART powerkit reduces the power gain automatically according to the water detection of the system.
TECHART Powerkits for 911 Carrera/Carrera 4 and Carrera S/4S
Powerkit | TA 092/C1 | TA 092/S1 | TA 092/S1 |
---|---|---|---|
for | 911 Carrera/4 3.0 l/385 hp with/without Gasoline Particulate Filter | 911 Carrera S/4S 3.0 l/450 hp/530 Nm with Gasoline Particulate Filter | 911 Carrera S/4S 3.0 l/450 hp/530 Nm without Gasoline Particulate Filter |
power enhancement | +48 kW (+65 hp) | +44 kW (+60 hp) | +59 kW (+80 hp) |
torque increase | + 100 Nm | +80 Nm | +100 Nm |
total power output | 331 kW (450 hp)/550 Nm | 375 kW (510 hp)/610 Nm | 390 kW (530 hp)/630 Nm |
consisting of | TECHART TECHTRONIC | TECHART TECHTRONIC | TECHART TECHTRONIC |
Homologation | for export/racing | Certificate of Conformity | for export/racing |
Acceleration | (911 Carrera 4 without Sport Chrono Package) | (911 Carrera 4S with Sport Chrono Package) | (911 Carrera 4S with Sport Chrono Package) |
0-100 km/h | 3.9 s | 3.2 s | 3.1 s |
0-160 km/h | 9.2 s | 6.8 s | 6.7 s |
0-200 km/h | 13.3 s | 10.5 s | 10.4 s |
Top speed | 308 km/h | 314 km/h | 314 km/h |
TECHART Powerkit for 911 GTS
Powerkit | TA 092/S1.1 | TA 092/S1.1 for vehicles without GPF | TA 092/S2.1 |
---|---|---|---|
for | 911 GTS 3.0 l/480 hp/570 Nm | 911 GTS* 3.0 l/480 hp/570 Nm | 911 GTS 3.0 l/480 hp/570 Nm |
power enhancement | +59 kW (+80 hp) | +74 kW (+100 hp) | +118 kW (+160 hp) |
torque increase | +100 Nm | +130 Nm | +150 Nm |
total power output | 412 kW (560 hp)/670 Nm | 427 kW (580 hp)/700 Nm | 471 kW (640 hp)/720 Nm |
consisting of | TECHART TECHTRONIC | TECHART TECHTRONIC | TECHART software for engine and gearbox management TECHART turbo chargers T60 VTG with modified compressor geometry sport air filters |
Homologation | General Operating License (Allgemeine Betriebserlaubnis, ABE) Learn more: www.techart.com/abe | export only/for vehicles without Gasoline Particulate Filter outside the scope of the Euro 6 conformity requirements | for export/racing |
Acceleration | 911 Carrera GTS with Sport Chrono Package | 911 Carrera GTS* with Sport Chrono Package | 911 Carrera GTS with Sport Chrono Package |
0-100 km/h | 3.1 s | 3.0 s | 2.9 s |
0-160 km/h | 6.4 s | 6.1 s | 6.0 s |
0-200 km/h | 10.0 s | 9.5 s | 9.4 s |
0-300 km/h | 26.5 s | 25.5 s | |
Top speed | 320 km/h | 320 km/h | 320 km/h |
TECHART Powerkit for 911 Turbo S
Powerkit | TA 092/T1.1 | |
---|---|---|
for | 911 Turbo S 3.8 l/650 hp/800 Nm | |
power enhancement | +44 kW (+60 hp) | |
torque increase | +100 Nm | |
total power output | 522 kW (710 hp)/900 Nm | |
consisting of | TECHART TECHTRONIC | |
Homologation | Certificate of Conformity | |
Acceleration (911 Turbo S with Sport Chrono Package) | ||
0-100 km/h | 2.6 s | |
0-160 km/h | 5.4 s | |
0-200 km/h | 8.1 s | |
0-300 km/h | 21.8 s | |
Top speed | 330 km/h |
TECHART Sports Exhaust for 911 Carrera and Carrera S
(available for export/racing only)
The new TECHART sports exhaust system completes the emotional individual driving experience. Dynamic exhaust valves create an impressive soundscape which is also adjusted in accordance to the selected driving mode. This allows you to easily switch from standard power and sound to increased performance combined with sporty driving sound whenever you're in the mood.